UG – FEES STRUCTURE 2023 -2024
BC/MBC/DNC CANDIDATES
TUTITION FEES | Rs.6000/- |
SPECIAL FEES (INCL. MEDICAL EXAM) | Rs.2000/- |
CAUTION DEPOSIT | Rs.1000/- |
LIBRARY FEES | Rs.1000/- |
UNIVERSITY FEES | Rs.7473/- |
LIC (GP INSURANCE) | Rs.300/- |
RED CROSS | Rs.100/- |
MISCELLANEOUS FEES | Rs.100/- |
FLAG DAY | Rs.100/- |
TOTAL | Rs.18,073/- |
SC/ST CANDIDATES
SPECIAL FEES (INCL. MEDICAL EXAM) | Rs.2000/- |
CAUTION DEPOSIT | Rs.1000/- |
LIBRARY FEES | Rs.1000/- |
UNIVERSITY FEES | Rs.7473/- |
LIC (GP INSURANCE) | Rs.300/- |
RED CROSS | Rs.100/- |
MISCELLANEOUS FEES | Rs.100/- |
FLAG DAY | Rs.100/- |
TOTAL | Rs.12,073 |
PG- FEE STRUCTURE 2023-2024
Others | SC/ST (state quota) | Physically handicapped Quota | |||
Tuition fee | Rs.40000/- | Tuition fee | Nil | Tuition fee | Nil |
Spl.fees | Rs.10000/- | Spl.fees | Rs.10000/- | Spl.fees | Rs.10000/- |
Library fees | Rs.1000/- | Library fees | Rs.1000/- | Library fees | Rs.1000/- |
Caution deposit | Rs.2000/- | Caution deposit | Rs.2000/- | Caution deposit | Rs.2000/- |
E-journal | Rs.1000/- | E-journal | Rs.1000/- | E-journal | Rs.1000/- |
Flag Day | Rs.200/- | Flag Day | Rs.200/- | Flag Day | Rs.200/- |
University Reg. Fee | Rs.11670/- | University Reg. Fee | Rs.11670/- | University Reg. Fee | Rs.11670/- |
Research Methodology Fees | Rs.3540/- | Research Methodology Fees | Rs.3540/- | Research Methodology Fees | Rs.3540/- |
B.SC – AHS FEE STRUCTURE 2023-2024
BC/MBC/DNC/BCA CANDIDATES
FEES DETAILS | TN HSC (In Rs.) | NON TN HSC (In Rs.) |
TUTION FEES | 3000 | 3000 |
SPECIAL FEES (INCL. MEDICAL EXAM) | 950 | 950 |
LIBRARY FEES | 1000 | 1000 |
FLAG DAY | 100 | 100 |
UNIVERSITY REGISTRATION FEES | 2413 | 2236 |
TOTAL | 7,463 | 7,286 |
SC/SCA/ST CANDIDATES
FEES DETAILS | TN HSC (In Rs.) | NON TN HSC (In Rs.) |
SPECIAL FEES (INCL. MEDICAL EXAM) | 950 | 950 |
LIBRARY FEES | 1000 | 1000 |
FLAG DAY | 100 | 100 |
UNIVERSITY REGISTRATION FEES | 2413 | 2236 |
TOTAL | 4,463 | 4,286 |